August Residential Sales
Township of Huntington August Residential Sales
| Address | Town | Style | Bd | Ba | Original Pr | Sold Price | Title Date | Days On |
| 129 Hayes Pl | Centerport | Colonial | 4 | 3 | 525000 | 495000 | 8/26/2010 | 256 |
| 502 Arthur St | Centerport | Colonial | 4 | 4.5 | 675000 | 660000 | 8/5/2010 | 12 |
| 3 Bittersweet Ct | Centerport | Colonial | 4 | 2.5 | 749000 | 545000 | 8/30/2010 | 97 |
| 463 Main St | Cold Spring Hrbr | Colonial | 2 | 2 | 599000 | 515000 | 8/11/2010 | 57 |
| 54 Rensselaer Dr | Commack | Ranch | 3 | 1 | 316500 | 304000 | 8/2/2010 | 34 |
| 4 Endicott Ln | Commack | Colonial | 5 | 3.5 | 509000 | 502000 | 8/19/2010 | 20 |
| 20 Wenmore Rd | Commack | Colonial | 3 | 3 | 545000 | 469000 | 8/20/2010 | 114 |
| 11 Shaker Ridge Ln | Commack | Hi Ranch | 4 | 2.5 | 547000 | 487500 | 8/31/2010 | 168 |
| 18 Banbury Ln | Commack | Split | 4 | 3.5 | 619000 | 483000 | 8/6/2010 | 167 |
| 2 Sophie Ct | Commack | Colonial | 5 | 3.5 | 949000 | 880000 | 8/18/2010 | 48 |
| 12 Euclid Ave | Dix Hills | Exp Ranch | 6 | 3 | 348975 | 385000 | 8/11/2010 | 17 |
| 53 Arcadia Dr | Dix Hills | Colonial | 4 | 1.55 | 449000 | 435000 | 8/20/2010 | 72 |
| 15 Dix Cir | Dix Hills | Ranch | 3 | 2 | 459000 | 380000 | 8/17/2010 | 76 |
| 471 Vanderbilt Pky | Dix Hills | Ranch | 3 | 3.5 | 489000 | 440000 | 8/16/2010 | 67 |
| 2 Duke Pl | Dix Hills | Ranch | 4 | 2 | 589000 | 578500 | 8/6/2010 | 30 |
| 11 Capri Ct | Dix Hills | Colonial | 5 | 3.5 | 699000 | 640000 | 8/4/2010 | 155 |
| 8 Ibsen Ct | Dix Hills | Ranch | 4 | 2.55 | 699000 | 690000 | 8/19/2010 | 30 |
| 20 Truxton Rd | Dix Hills | Fm Ranch | 4 | 3 | 829000 | 732000 | 8/26/2010 | 174 |
| 6 Hutch Ct | Dix Hills | Colonial | 4 | 3.55 | 879000 | 815000 | 8/13/2010 | 240 |
| 183 Oakfield Ave | Dix Hills | Contemp | 5 | 3.5 | 899000 | 850000 | 8/26/2010 | 20 |
| 19 Ona Ave | Dix Hills | Victorian | 5 | 4.5 | 1025000 | 940000 | 8/23/2010 | 50 |
| 11 Mona Ln | Dix Hills | Colonial | 5 | 3.55 | 1250000 | 1030000 | 8/25/2010 | 117 |
| 35 Seneca St | E. Northport | Ranch | 2 | 1 | 378876 | 373000 | 8/23/2010 | 20 |
| 42 Forest Dr | E. Northport | Cape | 4 | 2 | 439900 | 415000 | 8/10/2010 | 42 |
| 14 Findley Dr | E. Northport | Hi Ranch | 4 | 1.5 | 439900 | 449000 | 8/2/2010 | 13 |
| 6 Ringler Dr | E. Northport | Cape | 4 | 2 | 449000 | 409000 | 8/19/2010 | 84 |
| 23 Ringler Dr | E. Northport | Hi Ranch | 4 | 2 | 524900 | 477500 | 8/27/2010 | 182 |
| 7 Beacon Ln | E. Northport | Hi Ranch | 4 | 3.5 | 779000 | 755000 | 8/3/2010 | 24 |
| 30 Buhl Ln | E. Northport | Colonial | 4 | 4.5 | 839000 | 800000 | 8/31/2010 | 94 |
| 4 Tudor Dr | Eatons Neck | Hi Ranch | 4 | 2.5 | 449000 | 445000 | 8/26/2010 | 29 |
| 7 Cherrylawn Ln | Eatons Neck | Ranch | 3 | 2 | 749000 | 685000 | 8/6/2010 | 294 |
| 25 Woodhollow Ln | Fort Salonga | Other | 3 | 2 | 950000 | 700000 | 8/27/2010 | 588 |
| 49 Soundview Dr | Fort Salonga | Exp Ranch | 5 | 3.5 | 1299999 | 825000 | 8/13/2010 | 108 |
| 25 Cuba Hill Rd | Greenlawn | Colonial | 3 | 2 | 499000 | 440000 | 8/25/2010 | 232 |
| 8 Stony Hollow Ct | Greenlawn | Contemp | 4 | 2.55 | 649000 | 535000 | 8/10/2010 | 229 |
| 483 Park Ave | Huntington | Colonial | 2 | 1 | 279000 | 227000 | 8/13/2010 | 178 |
| 162 Woodbury Rd | Huntington | Cape | 3 | 2 | 299900 | 275000 | 8/12/2010 | 25 |
| 63 Potter Ln | Huntington | Ranch | 3 | 1.5 | 324900 | 324900 | 8/6/2010 | 213 |
| 6 Keeler St | Huntington | Exp Ranch | 4 | 2 | 339000 | 320000 | 8/18/2010 | 58 |
| 11 Marlboro Dr | Huntington | Ranch | 2 | 1 | 395000 | 374000 | 8/4/2010 | 25 |
| 70 Crooked Hill Rd | Huntington | Colonial | 4 | 2.5 | 459000 | 458000 | 8/3/2010 | 137 |
| 17 Rotterdam St | Huntington | Colonial | 4 | 2.5 | 474000 | 427500 | 8/6/2010 | 413 |
| 18 Berrywood Dr | Huntington | Split | 4 | 2 | 479000 | 470000 | 8/27/2010 | 24 |
| 8 Cedar Valley Ln | Huntington | Colonial | 4 | 2.5 | 485000 | 467500 | 8/13/2010 | 55 |
| 39 Panorama Dr | Huntington | Ranch | 3 | 2 | 499000 | 447500 | 8/6/2010 | 139 |
| 24 Cedar Dr | Huntington | 2 Story | 5 | 2 | 519000 | 445000 | 8/20/2010 | 72 |
| 20 Vineyard Rd | Huntington | Split | 3 | 2.5 | 569000 | 480000 | 8/5/2010 | 261 |
| 88 Fairmount St | Huntington | Cape | 4 | 2 | 569000 | 569000 | 8/15/2010 | 27 |
| 50 Ciro St | Huntington | Colonial | 4 | 3.5 | 599000 | 525000 | 8/2/2010 | 260 |
| 25 Newfoundland | Huntington | Colonial | 3 | 2.5 | 599000 | 505000 | 8/6/2010 | 109 |
| 24 Old Town Ln | Huntington | Split | 4 | 3.5 | 639000 | 630000 | 8/5/2010 | 42 |
| 41 Bunkerhill Dr | Huntington | Fm Ranch | 6 | 4 | 659000 | 565000 | 8/7/2010 | 340 |
| 29 Drohan St | Huntington | Colonial | 4 | 2.5 | 689000 | 635000 | 8/23/2010 | 104 |
| 86 Bay Drive E. | Huntington | Split Ranch | 4 | 3 | 699000 | 550000 | 8/31/2010 | 147 |
| 10 Trafalgar Ct | Huntington | Colonial | 4 | 2.5 | 699000 | 569000 | 8/26/2010 | 147 |
| 262 Nassau Rd | Huntington | 2 Story | 4 | 2.5 | 699000 | 575000 | 8/30/2010 | 164 |
| 37 Whistler Hill Ln | Huntington | Colonial | 4 | 2.5 | 750000 | 635000 | 8/23/2010 | 164 |
| 7 Woodvale Ln | Huntington | Ranch | 3 | 3 | 799000 | 769000 | 8/19/2010 | 25 |
| 14 Croft Pl | Huntington | Colonial | 3 | 3.5 | 849000 | 800000 | 8/6/2010 | 30 |
| 24 Fairview St | Huntington | Colonial | 4 | 2.5 | 859000 | 835000 | 8/5/2010 | 343 |
| 9 Thorman Ln | Huntington | Colonial | 3 | 4 | 895000 | 850000 | 8/12/2010 | 45 |
| 2 Brinkman Ct | Huntington | Fm Ranch | 4 | 4 | 899000 | 675000 | 8/26/2010 | 539 |
| 14 Howard Dr | Huntington | Colonial | 4 | 2.55 | 929000 | 899000 | 8/30/2010 | 16 |
| 171 Lake Rd | Huntington | Colonial | 6 | 3.5 | 995000 | 915000 | 8/29/2010 | 133 |
| 1 Woodland Dr | Huntington Bay | Fm Ranch | 4 | 1.5 | 1400000 | 1800000 | 8/25/2010 | 36 |
| 17 Woodland Dr | Huntington Bay | Colonial | 4 | 3.5 | 1975000 | 1500000 | 8/11/2010 | 25 |
| 3 Ludlam St | Huntington Sta | Cape | 4 | 3 | 209000 | 215000 | 8/9/2010 | 36 |
| 5 6th Ave | Huntington Sta | Colonial | 4 | 2 | 275000 | 255000 | 8/20/2010 | 61 |
| 59 E Rogues Path | Huntington Sta | Ranch | 3 | 2 | 289000 | 281000 | 8/10/2010 | 90 |
| 1501 New York Ave | Huntington Sta | Ranch | 4 | 1 | 299000 | 236000 | 8/20/2010 | 217 |
| 25 W 22nd St | Huntington Sta | Ranch | 3 | 2 | 299000 | 270000 | 8/20/2010 | 67 |
| 19 Oakley Dr | Huntington Sta | Split Ranch | 3 | 2 | 319000 | 340000 | 8/10/2010 | 182 |
| 2 Todd Ct | Huntington Sta | Cape | 4 | 2 | 339000 | 345000 | 8/20/2010 | 22 |
| 145 W 19th St | Huntington Sta | Ranch | 3 | 2 | 389000 | 229000 | 8/24/2010 | 642 |
| 6 Front Dr | Huntington Sta | Colonial | 3 | 1.5 | 399000 | 330000 | 8/2/2010 | 146 |
| 64 Folsom Ave | Huntington Sta | Victorian | 4 | 2.5 | 429000 | 310000 | 8/30/2010 | 336 |
| 6 Klarman Ct | Huntington Sta | Hi Ranch | 4 | 2 | 450000 | 433000 | 8/16/2010 | 72 |
| 4 Peter Ct | Huntington Sta | Exp Ranch | 3 | 2 | 599000 | 599000 | 8/13/2010 | 53 |
| 20 & 18 Beardsley Ln | Lloyd Harbor | Fm Ranch | 4 | 3 | 1399000 | 1050000 | 8/1/2010 | 143 |
| 14 Quail Hill Rd | Lloyd Harbor | Ranch | 4 | 4.5 | 1599000 | 1330000 | 8/4/2010 | 104 |
| 11 Knutson Ct | Lloyd Harbor | Ranch | 5 | 5.5 | 2450000 | 2080000 | 8/31/2010 | 75 |
| 18 Bushwick St | Melville | Ranch | 3 | 1 | 379000 | 379000 | 8/26/2010 | 23 |
| 19 Nursery Rd | Melville | Split | 4 | 1.5 | 449000 | 425000 | 8/16/2010 | 98 |
| 3 Weinmann Blvd | Melville | Ranch | 3 | 3 | 469000 | 445000 | 8/5/2010 | 65 |
| 501 Sweet Hollow | Melville | Hi Ranch | 5 | 3 | 469900 | 464000 | 8/13/2010 | 68 |
| 23 Kallenberger Dr | Melville | Ranch | 3 | 2 | 489999 | 344500 | 8/24/2010 | 72 |
| 7 Elderwood Ln | Melville | Split | 3 | 1.5 | 519000 | 490000 | 8/12/2010 | 91 |
| 16 Elderwood Ln | Melville | Split | 3 | 1.5 | 529000 | 515000 | 8/2/2010 | 16 |
| 69 Republic Rd | Melville | Victorian | 4 | 2.5 | 689000 | 595000 | 8/12/2010 | 43 |
| 22 Westbourne Ln | Melville | Ranch | 4 | 2.5 | 699900 | 580000 | 8/26/2010 | 59 |
| 89 Half Hollow Rd | Melville | Contemp | 5 | 3.5 | 799999 | 725000 | 8/26/2010 | 85 |
| 14 Amberson Pl | Melville | Colonial | 4 | 2.5 | 999000 | 925000 | 8/6/2010 | 226 |
| 7 Cabriolet Ln | Melville | Contemp | 5 | 3.5 | 1149000 | 1060000 | 8/2/2010 | 57 |
| 47 Cabriolet Ln | Melville | Contemp | 5 | 3.5 | 1295000 | 1125000 | 8/18/2010 | 261 |
| 15 Conifer Ct | Northport | Colonial | 4 | 2.5 | 389000 | 390000 | 8/27/2010 | 15 |
| 5 Lori Ct | Northport | Split Ranch | 3 | 2 | 429000 | 382500 | 8/31/2010 | 177 |
| 7 Coles Pl | Northport | Cape | 3 | 1.5 | 439000 | 439000 | 8/24/2010 | 8 |
| 4 Tudor Dr | Northport | Hi Ranch | 4 | 2.5 | 449000 | 445000 | 8/26/2010 | 29 |
| 16 Gilbert St | Northport | Colonial | 3 | 2 | 499000 | 485000 | 8/5/2010 | 24 |
| 21 Wheeler Pl | Northport | Cape | 4 | 2 | 549000 | 451000 | 8/27/2010 | 149 |
| 6 Starlit Dr | Northport | Colonial | 4 | 2.5 | 599000 | 580000 | 8/27/2010 | 37 |
| 52 Norwood Ave | Northport | Colonial | 4 | 3.5 | 699000 | 615000 | 8/19/2010 | 71 |
| 4 Fairwind Ct | Northport | Townhouse | 3 | 3 | 748876 | 660000 | 8/20/2010 | 113 |
| 51 Nautilus Ave | Northport | Split | 4 | 2 | 749000 | 590000 | 8/18/2010 | 314 |
| 48 Dune Ct | Northport | Colonial | 4 | 3.5 | 749000 | 745000 | 8/26/2010 | 82 |
| 31 Fox Hollow Ridin | Northport | Colonial | 5 | 3.5 | 775000 | 707500 | 8/2/2010 | 324 |
| 1 Bonnie Dr | Northport | Colonial | 4 | 2.5 | 779000 | 740000 | 8/13/2010 | 88 |
| 61 Oleander Dr | Northport | Colonial | 4 | 3.5 | 899000 | 850000 | 8/2/2010 | 66 |
| 1 Hollacher Dr | Northport | Colonial | 6 | 2.5 | 990000 | 834000 | 8/5/2010 | 216 |
| 107 Bayview Ave | Northport | Colonial | 3 | 3.5 | 1125000 | 1032500 | 8/31/2010 | 131 |
| 14 James St | Northport | Traditional | 4 | 3.5 | 1799000 | 1735000 | 8/10/2010 | 120 |
| 18 Ruby Ln | S. Huntington | Split | 4 | 2 | 380000 | 365000 | 8/12/2010 | 47 |
| 19 Roxbury St | S. Huntington | Colonial | 4 | 3.5 | 458989 | 380000 | 8/2/2010 | 231 |
| 68 Horton Dr | S. Huntington | Colonial | 3 | 2.5 | 479000 | 460000 | 8/20/2010 | 49 |
| 16 Larkin St | S. Huntington | Fm Ranch | 5 | 2.5 | 490000 | 450000 | 8/16/2010 | 139 |
| 111 Eddy Dr | S. Huntington | Colonial | 4 | 2.5 | 629000 | 525000 | 8/17/2010 | 154 |
| 545 Old Country Rd | S. Huntington | Colonial | 5 | 2.5 | 649000 | 568000 | 8/2/2010 | 128 |
